Basic structure of a PGC:
Detailed structure of a PGC:
PGC (program chain): | ||
Number of Programs | 22 | Number of programs in this pgc |
Number of Cells | 22 | Number of cells in this pgc |
Playback time (BCD) | 2144 | playback time of this pgc |
Playback time (hh:mm:ss.frame) | 00:00:08.20 / 25 fps | playback time in human readable form hh:mm:ss.frames / fps |
Prohibited user operations | 33420071 | Bitmask of the prohibited useroperations |
operation | Time play or search | |
operation | PTT play or search | detailed display of the prohibition value above (now directly editable) |
operation | Title play | |
operation | Time or PTT search | |
operation | Forward scan | |
operation | Backward scan | |
operation | Menu call - Subpicture | |
operation | Menu call - Audio | |
operation | Menu call - Angle | |
operation | Menu call - PTT | |
operation | Resume | |
operation | Still off | |
operation | Pause on | |
operation | Audio stream change | |
operation | Subpicture stream change | |
operation | Angle change | |
operation | Karaoke audio mix change | |
operation | Video presentation mode change | |
Audio stream 1 status | 0 | Bit 1 (0x80) = Audio steram is enabled / stream number is 0 |
Audio stream 2 status | 0 | 0x81 would be stream nr. 1 |
Audio stream 3 status | 0 | 0x82 would be stream nr. 2 |
Audio stream 4 status | 0 | and so on |
Audio stream 5 status | 0 | |
Audio stream 6 status | 0 | |
Audio stream 7 status | 0 | |
Audio stream 8 status | 0 | |
Sub-picture stream 1 status | -2147483648 | Bit 1 (0x80) = Subpicture steram is enabled |
Sub-picture stream 1 uses stream nr.(4:3): | 0 | stream number is 0 for 4:3 display |
Sub-picture stream 1 uses stream nr.(wide): | 0 | stream number is 0 for 16:9 display |
Sub-picture stream 1 uses stream nr.(letterbox): | 0 | stream number is 0 for letterbox display |
Sub-picture stream 1 uses stream nr.(pan&scan): | 0 | stream number is 0 automatic pan & scan |
Sub-picture stream 2 status | 0 | |
Sub-picture stream 3 status | 0 | |
Sub-picture stream 4 status | 0 | |
Sub-picture stream 5 status | 0 | |
Sub-picture stream 6 status | 0 | |
Sub-picture stream 7 status | 0 | |
Sub-picture stream 8 status | 0 | |
Sub-picture stream 9 status | 0 | |
Sub-picture stream 10 status | 0 | |
Sub-picture stream 11 status | 0 | |
Sub-picture stream 12 status | 0 | |
Sub-picture stream 13 status | 0 | |
Sub-picture stream 14 status | 0 | |
Sub-picture stream 15 status | 0 | |
Sub-picture stream 16 status | 0 | |
Sub-picture stream 17 status | 0 | |
Sub-picture stream 18 status | 0 | |
Sub-picture stream 19 status | 0 | |
Sub-picture stream 20 status | 0 | |
Sub-picture stream 21 status | 0 | |
Sub-picture stream 22 status | 0 | |
Sub-picture stream 23 status | 0 | |
Sub-picture stream 24 status | 0 | |
Sub-picture stream 25 status | 0 | |
Sub-picture stream 26 status | 0 | |
Sub-picture stream 27 status | 0 | |
Sub-picture stream 28 status | 0 | |
Sub-picture stream 29 status | 0 | |
Sub-picture stream 30 status | 0 | |
Sub-picture stream 31 status | 0 | |
Sub-picture stream 32 status | 0 | |
Next PGC number | 0 | very uninteresting. you never need to edit this. |
Previous PGC number | 0 | very uninteresting. you never need to edit this. |
Go Up PGC number | 0 | very uninteresting. you never need to edit this. |
Still time in seconds | 0 | |
PG Playback mode | 0 | |
PG Playback mode = sequential | ||
Color 0 Y Cr CB | 81 240 90 | These are the color values for the subpicture /subtitle |
Color 1 Y Cr CB | 128 196 73 | If the values are all zero, you will see green subtitles |
Color 2 Y Cr CB | 157 185 51 | |
Color 3 Y Cr CB | 190 161 28 | |
Color 4 Y Cr CB | 155 124 61 | |
Color 5 Y Cr CB | 124 99 85 | |
Color 6 Y Cr CB | 145 34 54 | |
Color 7 Y Cr CB | 170 16 166 | |
Color 8 Y Cr CB | 41 110 240 | |
Color 9 Y Cr CB | 46 158 156 | |
Color 10 Y Cr CB | 80 213 142 | |
Color 11 Y Cr CB | 235 128 128 | |
Color 12 Y Cr CB | 170 128 128 | |
Color 13 Y Cr CB | 126 128 128 | |
Color 14 Y Cr CB | 83 128 128 | |
Color 15 Y Cr CB | 16 128 128 | |
PGC Command Table start byte | 236 | |
PGC Program Map start byte | 300 | |
Cell Playback Information Table start byte | 322 | |
Cell Position Information Table start byte | 850 | |
PGC Command Table: | ||
Number of Pre Commands | 4 | |
Number of Post Commands | 1 | |
Number of Cell Commands | 2 | |
Size of Command table in bytes | 63 | |
1.Pre Command | Set GPreg<10> mov (set-val)<2048> | Pre commands are executed before the cells are played. |
2.Pre Command | Set GPreg<8> mov (set-val)<3072> | |
3.Pre Command | Set GPreg<5> mov (set-val)<4> | |
4.Pre Command | (LinkPGN) Link Program 2, [button=1] | |
1.Post Command | (CallSS VMGM) Call VMG PGC: 8 [Resume Cell: 22] | Post commands are executed after all cells have been played. |
1.Cell Command | (LinkPGN) Link Program 21, [button=0] | A cell command is executed if a specific cell in below Cell-table has the field 'Command Nr' set to this cell command nr. |
2.Cell Command | (LinkPGN) Link Program 2, [button=0] | |
PGC Program Map: | ||
Program_1: Entry cell number | 1 | This program point is used by the chapter table. |
Program_2: Entry cell number | 2 | |
Cell Playback: | ||
Cell_1: Cell type (Angle) | 3 | Bitmask that contains some flags, that displayed in detail below: |
type | normal | can be normal or an angle cell |
Block type | normal | if it is an angle, this one specifies first/middle or last angle |
seamless playback linked in PCI: | no | is set to no, when SCR starts at 0.also indicates the layer break point. |
interleaved: | no | used with Angles or Seamless branching |
STC discontinuity: | yes | is always yes on a new VOB-ID. Means the playback time starts at 0. |
seamless angle linked in DSI: | yes | don't know what that means. |
Cell_1: Cell restricted? | 0 | ?? |
restricted: | no | |
Cell_1: still time (seconds, 0xFF = Infinite) | 0 | Used for still images |
Cell_1: command Nr (0 = no command) | 1 | if this is set, then it executes the Cell-Command nr, in above command table. |
Cell_1: playback time (BCD) | 80 | playback time of this cell. |
playback time (hh:mm:ss.frame) | 00:00:00.10 / 25 fps | |
Cell_1: entry point sector | 0 | start sector in VOB file of this cell |
Cell_1: first ILVU VOBU end sector | 0 | just used with angles or seamless branching |
Cell_1: start sector of last VOBU | 0 | |
Cell_1: last sector of this cell | 4 | last sector in VOB file of this cell |
Cell_2: Cell type (Angle) | 3 | |
type | normal | |
Block type | normal | |
seamless playback linked in PCI: | no | |
interleaved: | no | |
STC discontinuity: | yes | |
seamless angle linked in DSI: | yes | |
Cell_2: Cell restricted? | 0 | |
restricted: | no | |
Cell_2: still time (seconds, 0xFF = Infinite) | 255 | |
Cell_2: command Nr (0 = no command) | 0 | |
Cell_2: playback time (BCD) | 80 | |
playback time (hh:mm:ss.frame) | 00:00:00.10 / 25 fps | |
Cell_2: entry point sector | 5 | |
Cell_2: first ILVU VOBU end sector | 0 | |
Cell_2: start sector of last VOBU | 5 | |
Cell_2: last sector of this cell | 88 | |
Cell Position in VOB: | ||
Cell_1: has VOB ID | 1 | Vob Id of cell 1 in vob file |
Cell_1: has Cell ID | 1 | Cell Id of cell 1 in vob file |
Cell_2: has VOB ID | 2 | |
Cell_2: has Cell ID | 1 |
Comments (
)
Link to this page:
//www.vb-net.com/dvd/pgc.htm
|