USER | PID | %CPU | %MEM | VSZ | RSS | TT | STAT | STARTED | TIME | COMMAND |
root | 93044 | 0.0 | 0.0 | 676 | 360 | p0 | R+J | 3:13PM | 0:00.00 | ps -waux |
root | 755 | 0.0 | 0.2 | 3432 | 1856 | ?? | IsJ | 3Oct04 | 0:09.56 | /usr/sbin/sshd |
root | 774 | 0.0 | 0.1 | 1308 | 868 | ?? | SsJ | 3Oct04 | 0:10.09 | /usr/sbin/cron |
root | 816 | 0.0 | 0.1 | 1344 | 772 | ?? | IsJ | 3Oct04 | 0:00.00 | /usr/sbin/inetd -wW |
root | 89766 | 0.0 | 0.1 | 1408 | 976 | ?? | IsJ | 17Oct04 | 0:00.85 | inetd |
root | 2370 | 0.0 | 0.5 | 8400 | 5300 | ?? | SsJ | 16Nov04 | 0:09.50 | /usr/local/sbin/httpd |
qmails | 8072 | 0.0 | 0.1 | 1220 | 576 | p0- | IJ | 17Nov04 | 0:00.57 | qmail-send |
qmaill | 8073 | 0.0 | 0.1 | 1168 | 532 | p0- | IJ | 17Nov04 | 0:00.48 | splogger qmail |
root | 8074 | 0.0 | 0.0 | 1168 | 484 | p0- | IJ | 17Nov04 | 0:00.43 | qmail-lspawn ./Maildir/ |
qmailr | 8075 | 0.0 | 0.1 | 1164 | 532 | p0- | IJ | 17Nov04 | 0:00.00 | qmail-rspawn |
qmailq | 8076 | 0.0 | 0.0 | 1160 | 484 | p0- | IJ | 17Nov04 | 0:00.00 | qmail-clean |
www | 9248 | 0.0 | 0.6 | 8816 | 5724 | ?? | IJ | 17Nov04 | 0:00.80 | /usr/local/sbin/httpd |
www | 9249 | 0.0 | 0.6 | 8776 | 5696 | ?? | IJ | 17Nov04 | 0:00.70 | /usr/local/sbin/httpd |
www | 9250 | 0.0 | 0.5 | 8776 | 5676 | ?? | IJ | 17Nov04 | 0:00.66 | /usr/local/sbin/httpd |
www | 9251 | 0.0 | 0.6 | 8836 | 5736 | ?? | IJ | 17Nov04 | 0:00.71 | /usr/local/sbin/httpd |
www | 9252 | 0.0 | 0.5 | 8776 | 5676 | ?? | IJ | 17Nov04 | 0:00.59 | /usr/local/sbin/httpd |
www | 9253 | 0.0 | 0.6 | 8792 | 5688 | ?? | IJ | 17Nov04 | 0:00.61 | /usr/local/sbin/httpd |
www | 9254 | 0.0 | 0.5 | 8792 | 5684 | ?? | IJ | 17Nov04 | 0:00.69 | /usr/local/sbin/httpd |
www | 9255 | 0.0 | 0.5 | 8776 | 5684 | ?? | IJ | 17Nov04 | 0:00.71 | /usr/local/sbin/httpd |
www | 9256 | 0.0 | 0.6 | 8816 | 5712 | ?? | IJ | 17Nov04 | 0:00.68 | /usr/local/sbin/httpd |
www | 9307 | 0.0 | 0.6 | 8864 | 5688 | ?? | IJ | 17Nov04 | 0:00.91 | /usr/local/sbin/httpd |
root | 37138 | 0.0 | 0.2 | 3132 | 2328 | ?? | IsJ | Sun04PM | 0:06.04 | /usr/sbin/named -d 2 |
root | 91837 | 0.0 | 0.2 | 6172 | 2184 | ?? | IsJ | 11:18AM | 0:00.01 | sshd: slawa [priv] (sshd) |
slawa | 91839 | 0.0 | 0.2 | 6164 | 2244 | ?? | SJ | 11:18AM | 0:00.06 | sshd: slawa@ttyp0 (sshd) |
slawa | 91840 | 0.0 | 0.0 | 896 | 388 | p0 | IsJ | 11:18AM | 0:00.00 | -sh (sh) |
root | 91841 | 0.0 | 0.1 | 1632 | 1124 | p0 | IJ | 11:18AM | 0:00.01 | su |
root | 91842 | 0.0 | 0.1 | 1580 | 1016 | p0 | IJ | 11:18AM | 0:00.01 | _su (csh) |
root | 92847 | 0.0 | 0.2 | 4344 | 2348 | p0 | S+J | 2:38PM | 0:00.08 | mc |
root | 93043 | 0.0 | 0.1 | 1296 | 812 | p0 | S+J | 3:13PM | 0:00.00 | /bin/csh -c ps -waux |
root | 614 | 0.0 | 0.1 | 1340 | 828 | ?? | SsJ | 3Oct04 | 0:07.29 | /usr/sbin/syslogd -s |
Comments (
)
<00>
<01>
<02>
<03>
<04>
<05>
<06>
<07>
<08>
<09>
<10>
<11>
<12>
<13>
<14>
<15>
<16>
<17>
<18>
<19>
<20>
<21>
<22>
<23>
Link to this page:
//www.vb-net.com/hosting/only.htm
<SITEMAP> <MVC> <ASP> <NET> <DATA> <KIOSK> <FLEX> <SQL> <NOTES> <LINUX> <MONO> <FREEWARE> <DOCS> <ENG> <CHAT ME> <ABOUT ME> < THANKS ME> |