Result of firewall command: "sh processes"
PC SP STATE Runtime SBASE Stack Process
Hsi 800b0e09 80759798 8052ddd8 0 80758810 3928/4096 arp_timer
Lsi 800b5271 8077c880 8052ddd8 0 8077b908 3912/4096 FragDBGC
Lwe 8000f9fe 808b6cc0 80531508 0 808b5e48 3704/4096 dbgtrace
Lwe 8020685d 808b8e20 80507300 0 808b6ed8 8008/8192 Logger
Hsi 8020a4ed 808bbee8 8052ddd8 0 808b9f70 7700/8192 tcp_fast
Hsi 8020a38d 808bdf78 8052ddd8 0 808bc000 8008/8192 tcp_slow
Lsi 80137edd 809400f0 8052ddd8 0 8093f168 3928/4096 xlate clean
Lsi 80137deb 80941170 8052ddd8 0 809401f8 3912/4096 uxlate clean
Mwe 8012f423 8095dc88 8052ddd8 0 8095bcf0 7908/8192 tcp_intercept_timer_process
Lsi 80256f4d 8096c430 8052ddd8 0 8096b4a8 3900/4096 route_process
Hsi 8011bd84 8096d4a0 8052ddd8 0 8096c538 3844/4096 Hosts conn cleaner
Hwe 800da249 80999b10 8052ddd8 0 80995ba8 16048/16384 isakmp_time_keeper
Lsi 801217ac 809a6d80 8052ddd8 0 809a5df8 3928/4096 perfmon
Hwe 800d6f61 809aeb60 804eda20 0 809adc18 3912/4096 Ipsec response handler
Mwe 800d2671 809b0c20 8052ddd8 0 809aeca8 7860/8192 Ipsec response handler
Hwe 801c089b 809c2f98 8053d5f8 0 809c1040 7096/8192 qos_metric_daemon
Lwe 8012ff5a 809d9d08 80539908 0 809d8e90 3704/4096 pix/trace
Lwe 8013016a 809dad98 80539fd0 0 809d9f20 3704/4096 pix/tconsole
Hwe 800b2dd0 809dce28 80753b9c 0 809dafb0 7196/8192 pix/intf1
Hwe 800b2dd0 809deee8 80753b58 180 809dd040 5068/8192 pix/intf0
Hwe 80015207 809e4be8 80318530 0 809e10e0 14780/16384 ci/console
Csi 801299b3 809e60c8 8052ddd8 10 809e5170 3540/4096 update_cpu_usage
Hwe 8011a791 80a08880 804ef288 0 80a069f8 7676/8192 uauth0
Hwe 8011a791 80a0a920 804ef298 0 80a08a98 7676/8192 uauth1
Hwe 802090d1 80a0ca00 80793e1c 0 80a0ab28 7896/8192 uauth
Hwe 8021b280 80a0db30 805077c8 0 80a0cbb8 3960/4096 udp_timer
Hsi 800aa0d2 80a0f490 8052ddd8 0 80a0e518 3892/4096 557mcfix
Crd 800aa087 80a10540 8052e240 3890250 80a0f5a8 3704/4096 557poll
Lsi 800aa139 80a115b0 8052ddd8 0 80a10638 3748/4096 557timer
Cwe 800b2e00 80a22638 8077ecf8 0 80a216f0 3912/4096 fover_ip1
Cwe 800abb55 80a23688 808420b4 230 80a22780 3620/4096 ip/1:1
Hwe 800b2e00 80a24758 8077ecd0 0 80a23810 3912/4096 icmp1
Mwe 8021aff6 80a257d8 807cd974 0 80a248a0 3896/4096 riprx/1
Msi 801c8831 80a268a8 8052ddd8 0 80a25930 3888/4096 riptx/1
Hwe 800b2e00 80a27910 8077eca8 10 80a269d8 3784/4096 udp_thread/1
Hwe 800b2e00 80a28988 8077ec80 1010 80a27a80 3360/4096 tcp_thread/1
Cwe 800b2e00 80a29a68 8077ec58 0 80a28b20 3912/4096 fover_ip0
Cwe 800abb55 80a2aab8 807cec04 0 80a29bb0 3848/4096 ip/0:0
Hwe 800b2e00 80a2bb88 8077ec30 0 80a2ac40 3912/4096 icmp0
Mwe 8021aff6 80a2cc18 807cd934 0 80a2bce0 3896/4096 riprx/0
Msi 801c8831 80a2dcf8 8052ddd8 0 80a2cd80 3888/4096 riptx/0
Hwe 800b2e00 80a2ed60 8077ec08 0 80a2de28 3896/4096 udp_thread/0
Hwe 800b2e00 80a2fdd8 8077ebe0 0 80a2eed0 3848/4096 tcp_thread/0
Hwe 802092e5 80a56d30 8078031c 20 80a56a88 300/1024 listen/http1
Mwe 80021681 80a59028 8052ddd8 0 80a570a0 7892/8192 DHCPD Timer
Mwe 801992c2 80a5e490 8052ddd8 0 80a5c518 7704/8192 Crypto CA
Mwe 80112884 80a78e60 804ef028 38490 80a77538 4664/8192 http1
M* 80209c9f 7ffffe2c 8052de00 10 80a79aa0 4116/8192 http1
'

Comments ( )
Link to this page: //www.vb-net.com/My_cisco/Processes.htm
< THANKS ME>