Server Options
Server option |
SET option |
Database option |
Default setting |
---|---|---|---|
affinity mask | None | None | 0 |
allow updates | None | None | 0 |
awe enabled | None | None | 0 |
c2 audit mode | None | None | 0 |
cost threshold for parallelism | None | None | 5 |
cursor threshold | None | None | -1 |
default full-text language | None | None | 1033 |
default language | None | None | 0 |
fill factor | None | None | 0 |
index create memory | None | None | 0 |
lightweight pooling | None | None | 0 |
locks | None | None | 0 |
max degree of parallelism | None | None | 0 |
max server memory | None | None | 2147483647 |
max text repl size | None | None | 65536 |
max worker threads | None | None | 255 |
media retention | None | None | 0 |
min memory per query | None | None | 1024 |
min server memory | None | None | 0 |
nested triggers | None | None | 1 |
network packet size | None | None | 4096 |
open objects | None | None | 0 |
priority boost | None | None | 0 |
query governor cost limit | QUERY_GOVERNOR_COST_ LIMIT |
None | 0 |
query wait | None | None | -1 |
recovery interval | None | None | 0 |
remote access | None | None | 1 |
remote login timeout | None | None | 20 |
remote proc trans | None | None | 0 |
remote query timeout | None | None | 600 |
scan for startup procs | None | None | 0 |
set working set size | None | None | 0 |
show advanced options | None | None | 0 |
two digit year cutoff | None | None | 2049 |
user connections | None | None | 0 |
user options | ANSI_NULL_DFLT_ON ANSI_NULL_DFLT_OFF |
ANSI null default | OFF |
ANSI_NULLS | ANSI nulls | OFF | |
ANSI_PADDING | None | ON | |
ANSI_WARNINGS | ANSI warnings | OFF | |
CURSOR_CLOSE_ON_COMMIT | cursor close on commit | OFF | |
IMPLICIT_TRANSACTIONS | None | OFF | |
QUOTED_IDENTIFIER | quoted identifier | OFF | |
ARITHABORT | None | OFF | |
ARITHIGNORE | None | OFF | |
DISABLE_DEF_CNST_CHK | None | OFF | |
NOCOUNT | None | OFF |
Comments (
)
Link to this page:
//www.vb-net.com/sql/access/server.htm
|