MSqreader_history
The MSqreader_history table contains history rows for the Queue Reader Agents associated with the local Distributor. This table is stored in the distribution database.
Column name | Data type | Description |
---|---|---|
agent_id | int | ID of the Queue Reader Agent. |
publication_id | int | ID of the publication. |
runstatus | int | Running state of the agent:
1 = Start |
start_time | datetime | Date and time at which agent session started. |
time | datetime | Date and time of last logged message. |
duration | int | Elapsed time of the logged session activity, in seconds. |
comments | nvarchar(255) | Descriptive text. |
transaction_id | nvarchar(40) | Transaction ID stored with the message, if applicable. |
transaction_status | int | Status of the transaction. |
transactions_processed | int | Cumulative number of transactions processed in the session. |
commands_processed | int | Cumulative number of commands processed in the session. |
delivery_rate | float(8) | Average number of commands delivered per second. |
transaction_rate | float(8) | Rate of transactions processed. |
subscriber | sysname | Name of the Subscriber. |
subscriberdb | sysname | Name of the subscription database. |
error_id | int | If not zero, the number represents a Microsoft SQL Server error message. |
timestamp | timestamp | Timestamp column for the table. |
'
Comments (
)
Link to this page:
//www.vb-net.com/Sql/Sql/Ts_ms-table_5th5.htm
|